Drag the sliders to alter the future points for each team to see which teams might make the playoffs.
TEAM | W-L-OT | Pts% | Pts | GR (sched) |
SoS | Future Pts% (w-l-ot) |
Slider | Final Points |
NYR | 55-23-4 | .695 | 114 | 0 | .493 | |||
CAR | 52-23-7 | .676 | 111 | 0 | .600 | |||
NYI | 39-27-16 | .573 | 94 | 0 | .512 | |||
WSH | 40-31-11 | .554 | 91 | 0 | .664 | |||
PIT | 38-32-12 | .536 | 88 | 0 | .530 | |||
PHI | 38-33-11 | .530 | 87 | 0 | .536 | |||
NJD | 38-39-5 | .493 | 81 | 0 | .695 | |||
CBJ | 27-43-12 | .402 | 66 | 0 | .463 |
What am I looking at?
This tool was made to allow fans a way to compare possible outcomes based on the performance of teams for the balance of the season, and see who might qualify for the playoffs under varying circumstances.
The W/L/OT you see are just one example. As you move the slider, you'll see the win% and example w/l/ot change too, but there are lots of combinations to get to the point total you set.
The top three from each division get into the playoffs, plus the next two best teams from the conference, as 'wild cards'. To see the full conference standings, choose the conference option.
Special Thanks to Ken from SinBin.vegas who provided some guidelines on getting this built!